Adventure Capitalist Insert Coins to Continue All Rewards
IS! Paradise Found!
" | Dust off your powerglove and grab a cup of tokens! In 'Insert Coins to Continue' you are running your very own retro video game arcade, celebrating all the best games of days gone by! Don't forget to use the 'Mash!!' button to add a huge boost to the payout of your games! You'll be swimming in tickets in no time! | " |
Insert Coins to Continue is the Arcade-themed event for June 2016. It began June 9th and ended on June 16th. On April 20th 2017, the event had become replayable for a duration of 7 days. Another replay started on March 23, 2018 playable for 4 days. After the massive event change (Goals and Rewards) On August 20, 2019, a player called OrganicLevel15 managed a score of 301,275.
Dates Available (mobile)
- Bold dates are for mobile only
- June 9-16, 2016 (event #9)
- April 20-27, 2017 (event #27)
- March 23-27, 2018 (event #62)
- June 29 - July 3, 2018 (event #76)
- September 14-18, 2018 (event #87)
- December 7-11, 2018 (event #99)
- February 28 - March 5, 2019 (event #111)
- May 30 - June 4, 2019 (event #124)
- August 15-20, 2019 (event #135)
- November 14-19, 2019 (event #148)
- February 21-23, 2020 (mobile event #164)
- May 5-7, 2020 (mobile event #180)
- June 9-11, 2020 (mobile event #190)
- July 21-23, 2020 (mobile event #202)
- August 25-27, 2020 (mobile event #212)
- September 29 - October 1, 2020 (mobile event #222)
- November 10-12, 2020 (mobile event #234)
- December 29-31, 2020 (mobile event #248)
- February 2-4, 2021 (mobile event #258)
- March 9-11, 2021 (mobile event #268)
- April 13-15, 2021 (mobile event #278)
- May 18-20, 2021 (mobile event #288)
- June 22-24, 2021 (mobile event #298)
- July 26-28, 2021 (mobile event #305)
- September 7-9, 2021 (mobile event #316)
- October 12-14, 2021 (mobile event #326)
- November 30 - December 2, 2021 (mobile event #340)
- January 11-13, 2022 (mobile event #352)
- February 22-24, 2022 (mobile event #364)
- March 29-31, 2022 (mobile event #374)
- May 3-5, 2022 (mobile event #384)
- June 7-9, 2022 (mobile event #394)
- July 12-14, 2022 (mobile event #404)
- August 16-18, 2022 (mobile event #414)
- September 18-20, 2022 (mobile event #424)
- November 1-3, 2022 (mobile event #436)
- December 13-15, 2022 (mobile event #448)
Dates available (steam)
- June 9-16, 2016 (event #9)
- April 20-27, 2017 (event #27)
- March 23-27, 2018 (event #62)
- June 29 - July 3, 2018 (event #76)
- September 14-18, 2018 (event #87)
- December 7-11, 2018 (event #99)
- February 28 - March 5, 2019 (event #111)
- May 30 - June 4, 2019 (event #124)
- August 15-20, 2019 (event #135)
- November 14-19, 2019 (event #148)
- February 18-23, 2021 (steam event #212)
- October 7-12, 2021 (steam event #247)
Profit Caster
This event's Profit Caster is called "Button Masher." In the original release, it would double the speed of one video game while pressed repeatedly. In the March, 2018, replay, it instead offered an x15 profit boost to all video games for 10 seconds with a refill time of 4 hours. In the planet version it will multiply all video games permanently by x1,000 and each is gained with a refill time of 1 hour (which can be reduced by clicking at the ProfitCaster's icon).
Reward Tiers
March 2018 Tiers | ||
---|---|---|
Tier | Ranks | Prize |
Tier 1 | 1 - 1 | * Tier 1 Badge * 2500 |
Tier 2 | 2 - 2 | * Tier 2 Badge * 2000 |
Tier 3 | 3 - 3 | * Tier 3 Badge * 1500 |
Tier 4 | 4 - 10 | * Tier 4 Badge * 1000 |
Tier 5 | 11 - 25 | * Tier 5 Badge * 500 |
Tier 6 | 26 - 100 | * Tier 6 Badge * 250 |
Tier 7 | 101 - 1,000 | * Tier 7 Badge * 100 |
Tier 8 | 1,001 - 10,000 | * Tier 8 Badge * 25 |
Tier 9 | 10,001 - 100,000 | * Tier 9 Badge * 10 |
Tier 10 | 100,001 - 1,000,000 | * Tier 10 Badge * 3 |
Earlier Reward Tiers | ||
---|---|---|
Tier | Rank(s) | Prize |
Tier 1 | 1 - 1 | • Tier 1 Badge • 500 |
Tier 2 | 2 - 2 | • Tier 2 Badge • 150 |
Tier 3 | 3 - 3 | • Tier 3 Badge • 75 |
Tier 4 | 4 - 10 | • Tier 4 Badge • 40 |
Tier 5 | 11 - 25 | • Tier 5 Badge • 20 |
Tier 6 | 26 - 100 | • Tier 6 Badge • 15 |
Tier 7 | 101 - 1,000 | • Tier 7 Badge • 6 |
Tier 8 | 1,001 - 10,000 | • Tier 8 Badge • 3 |
Tier 9 | 10,001 - 100,000 | • Tier 9 Badge • 2 |
Tier 10 | 100,001 - 1,000,000 | • Tier 10 Badge • 1 |
Badges
March, 2019 Badges | |||
---|---|---|---|
Badge Name | Requirement | Badge Image | Profit Bonus |
Arcade Badge | 6 Explosive Dudes | | Adds 60% boost to the base speed of your Primate Paradises in the Insert Coins to Continue Event |
Bomb Badge | 65 Fightingfrogs | | Adds a 2.25x boost to your base Ad Watch bonus in the Insert Coins to Continue Event |
Red Laser Gun Badge | 180 Primate Paradise | | Adds a 400% boost to the base speed of your Oxygen Bars on the Moon |
Silver Blade Badge | 110 Space Worm Ted | | x20 Cheese Mine on Moon |
Earlier Badges | |||
---|---|---|---|
Badge Name | Requirement | Badge Image | Profit Bonus |
Arcade Badge | 6 Explosive Dudes | Adds 105% boost to the base speed of your Primate Paradises in the Insert Coins to Continue Event | |
Bomb Badge | 60 Fightingfrogs | Adds a 2.25x boost to your base Ad Watch bonus in the Insert Coins to Continue Event | |
Red Laser Gun Badge | 175 Primate Paradise | Adds a 475% boost to the base speed of your Oxygen Bars on the Moon | |
Silver Blade Badge | 110 Space Worm Ted | x20 Cheese Mine on Moon |
Video Games
2019-2022 Version
Video Game | Manager | Base Cost | Coefficient | Initial Time (s) | Base Profit | Initial Productivity ($/sec) | Max on mobile | Max on steam |
---|---|---|---|---|---|---|---|---|
Explosive Dude | Jeffrey Explosion | $4 | 1.045 | 4 | $2 | 0.50 | 4250 | 2222 |
Silver Blade | Silvia Brooks | $10 | 1.105 | 8 | $6 | 0.75 | 1850 | 1100 |
Primate Paradise | LeCrank | $20 | 1.225 | 12 | $12 | 1.00 | 911 | 600 |
Flemmings | Pick N. Flick | $48 | 1.525 | 16 | $20 | 1.25 | 445 | 175 |
Fightingfrogs | Kermy D. Frogger | $100 | 2.125 | 20 | $30 | 1.50 | 242 | 115 |
Crow & Jack | Jackie Draven | $168 | 3.3 | 24 | $42 | 1.75 | 153 | 99 |
Street Skid 2 | Mark Skid | $252 | 4.05 | 28 | $56 | 2.00 | 131 | 55 |
Rad Cap | Coolio Squints | $396 | 4.8 | 32 | $72 | 2.25 | 116 | 50 |
Space Worm Ted | Theodore James | $544 | 6 | 36 | $90 | 2.50 | 101 | 55 |
Everything | - | $1,542 | 9.4529 | - | $330 | 13.50 | 102 | 82 |
2016-2018 version
Video Game | Manager | Base Cost | Coefficient | Initial Time (s) | Base Profit | Initial Productivity ($/sec) | Max |
---|---|---|---|---|---|---|---|
Explosive Dude | Jeffrey Explosion | $2.5 | 1.75 | 5 | $0.50 | 0.10 | 300 |
Silver Blade | Silvia Brooks | $5 | 2 | 8 | $0.75 | 0.09 | 245 |
Primate Paradise | LeCrank | $7.5 | 2.25 | 11 | $1.25 | 0.11 | 200 |
Flemmings | Pick N. Flick | $10 | 2.5 | 14 | $1.75 | 0.13 | 175 |
Fightingfrogs | Kermy D. Frogger | $12.5 | 2.75 | 17 | $5.25 | 0.31 | 175 |
Crow & Jack | Jackie Draven | $30 | 3 | 20 | $15 | 0.75 | 150 |
Street Skid 2 | Mark Skid | $50 | 3.5 | 35 | $36.25 | 1.04 | 130 |
Rad Cap | Coolio Squints | $70 | 4 | 45 | $67.5 | 1.50 | 120 |
Space Worm Ted | Theodore James | $125 | 4.5 | 60 | $131.25 | 2.19 | 110 |
Everything | - | $312.5 | 9.585 | - | $259.50 | 6.22 | 111 |
Planet Version
Video Game | Manager | Base Cost | Coefficient | Initial Time (s) | Base Profit |
---|---|---|---|---|---|
Explosive Dude | Jeffrey Explosion | 2 | 1 | 0.5 | 2 |
Silver Blade | Silvia Brooks | 5 | 1.045 | 4 | 40 |
Primate Paradise | LeCrank | 10 | 1.085 | 6 | 360 |
Flemmings | Pick N. Flick | 24 | 1.165 | 8 | 2,880 |
Fightingfrogs | Kermy D. Frogger | 50 | 1.325 | 10 | 35,000 |
Crow & Jack | Jackie Draven | 84 | 2.2 | 12 | 5,000,000 |
Street Skid 2 | Mark Skid | 126 | 2.7 | 14 | 60,000,000 |
Rad Cap | Coolio Squints | 198 | 3.2 | 16 | 725,000,000 |
Space Worm Ted | Theodore James | 272 | 4 | 18 | 32,000,000,000 |
Everything | N/A | 771 | 8.672 | N/A | 32,790,038,282 |
Managers
2016-2018 version
Image | Name | Business | Event Cost | Planet Cost |
---|---|---|---|---|
Jeffrey Explosion | Explosive Dudes | $125 | 272.00 | |
Silvia Brooks | Silver Blades | $250 | 4,588 | |
LeCrank | Primate Paradise | $500 | 41,088 | |
Pick N. Flick | Flemmings | $1,000 | 99,999 | |
Kermy D. Frogger | Fightingfrogs | $2,000 | 333,333 | |
Jackie Draven | Crow & Jack | $4,000 | 555,555 | |
Mark Skid | Street Skid 2 | $8,000 | 888,888 | |
Coolio Squints | Rad Caps | $16,000 | 4,444,444 | |
Theodore James | Space Worm Ted | $32,000 | 7,777,777 |
2019-2022 version
Image | Name | Business | Event Cost | Planet Cost |
---|---|---|---|---|
Jeffrey Explosion | Explosive Dudes | $1,994.00 | 272.00 | |
Silvia Brooks | Silver Blades | $1,995.00 | 4,588 | |
LeCrank | Primate Paradise | $6,666.00 | 41,088 | |
Pick N. Flick | Flemmings | $71,958.00 | 99,999 | |
Kermy D. Frogger | Fightingfrogs | $101,982.00 | 333,333 | |
Jackie Draven | Crow & Jack | $511,810.00 | 555,555 | |
Mark Skid | Street Skid 2 | $912,003.00 | 888,888 | |
Coolio Squints | Rad Caps | $1,171,987.00 | 4,444,444 | |
Theodore James | Space Worm Ted | $1,282,004.00 | 7,777,777 |
3 more managers in the planet version are WinEZ the EZ Upgrader (top right of main screen) costing 1 Angel Investor, Louis Fittui the Quik Buy Upgrades (top of Cash and Angel Upgrades list) costing 1 Million Angels and Space Buddy, Reducing the cost of Everything by x1,000 costing $1,000.00.
Unlocks
There are a total of 85 unlocks on this event.
Current version
Unlocks (2019 unlocks are all of the unlocks in normal text only. 2020 unlocks are all of the unlocks in bold and normal text). | ||||
---|---|---|---|---|
Unlock | Cost | Level | Business | Effect |
Big Ba-Da-Boom! | $3.441 million | 240 | Explosive Dudes | Profits of everything x6.66 |
Bomb Voyage | $94.79 sextillion | 1111 | Explosive Dudes | Profits of everything x3 |
Combust-a-move | $101.084 tredecillion | 2222 | Explosive Dudes | Profits of everything x5 |
Back to the Stone Age | $31.796 quattourvigintillion | 3900 | Explosive Dudes | Speed of Explosive Dude Profits x2 |
Le-Bomba | $2.562 quinvigintillion | 4000 | Explosive Dudes | Profits of Explosive Dudes x3 |
Blastier than the Blastiest Blast... | $209.065 quinvigintillion | 4100 | Explosive Dudes | Profits of Explosive Dudes x3 |
Lebombski | $17.057 sexvigintillion | 4200 | Explosive Dudes | Profits of Explosive Dudes x2 |
Feels a Bit Bomby Out | $138.715 sexvigintillion | 4250 | Explosive Dudes | Profits of Explosive Dudes x2 |
Sword Play | $3,691,555,001.02 | 175 | Silver Blades | Profits everything x6.66 |
Battle Speedo! | $67.307 septillion | 550 | Silver Blades | Profits of everything x3 |
Batle Bikini! | $47.568 quindecillion | 1100 | Silver Blades | Profits of everything x5 |
Don't Pick Up the Sword! | $1.978 quinvigintillion | 1760 | Silver Blades | Speed of Silver Blade Profits x2 |
It's Shanking Time In the City | $105.398 quinvigintillion | 1800 | Silver Blades | Profits of Silver Blades x3 |
16 Bit Battle Bonanza | $2.039 sexvigintillion | 1830 | Silver Blades | Profits of Silver Blades x3 |
Silver Blaaaade... | $13.666 sexvigintillion | 1850 | Silver Blades | Profits of Silver Blades x2 |
Ape Escape! | $235.864 quadrillion | 175 | Primate Paradise | Profits everything x6.66 |
Barrel O' Monkeys | $625.861 nonillion | 350 | Primate Paradise | Profits of everything x3 |
Monkey Business | $6.768 septendecillion | 600 | Primate Paradise | Profits of everything x5 |
Paradise Found! | $557.036 quattourvigintillion | 860 | Primate Paradise | Speed of Primate Paradise Profits x2 |
Grass is Green... | $244.894 quinvigintillion | 890 | Primate Paradise | Profits of Primate Paradise x3 |
Girls are Pretty... | $17.165 sexvigintillion | 911 | Primate Paradise | Profits of Primate Paradise x2 |
Hock a Loogie | $423,043.43 | 20 | Flemmings | Profits everything x6.66 |
Just Dig It | $2.853 quintillion | 90 | Flemmings | Profits of everything x3 |
Mucus Mayhem | $10.797 octillion | 175 | Flemmings | Profits of everything x5 |
Flemwad | $1.042 quinvigintillion | 415 | Flemmings | Speed of Flemming Profits x2 |
Neti Pot Nightmare | $69.876 quinvigintillion | 425 | Flemmings | Profits of Flemmings x3 |
Phlegm Fatality | $514.025 quinvigintillion | 430 | Flemmings | Profits of Flemmings x2 |
Sputum-diddly-umptous | $327.633 sexvigintillion | 445 | Flemmings | Profits of Flemmings x2 |
This Game Is Impossible! | $32,654,886.60 | 17 | Fightingfrogs | Profits of everything x6.66 |
It's Not Easy Being 8-bit | $168.724 sextillion | 65 | Fightingfrogs | Profits of everything x3 |
Give Em The Boot! | $3.936 sexdecillion | 115 | Fightingfrogs | Profits of everything x5 |
Time to Light The Lights | $787.263 quattourvigintillion | 232 | Fightingfrogs | Speed of Fightingfrogs Profits x2 |
Time to Put on Makeup | $71.702 quinvigintillion | 238 | Fightingfrogs | Profits of Fightingfrogs x2 |
Time to Dress Right | $1.405 sexvigintillion | 242 | Fightingfrogs | Profits of Fightingfrogs x2 |
Bone Voyage | $4,378,148,999.48 | 15 | Crow & Jack | Profits of everything x6.66 |
And Now my Watch Begins | $144.396 undecillion | 70 | Crow & Jack | Profits of Everything x5 |
Caveman Karate Chop! | $157.203 sexdecillion | 99 | Crow & Jack | Profits of everything x5 |
1 Crow | $1.216 quinvigintillion | 147 | Crow and Jack | Speed of Crow and Jack Profits x2 |
2 Crow | $42.502 quinvigintillion | 150 | Crow and Jack | Profits of Crow and Jack x3 |
3 Crow | $1.527 sexvigintillion | 153 | Crow and Jack | Profits of Crow and Jack x2 |
That's Gonna Leave a Skid Mark! | $364,529.28 | 6 | Street Skid 2 | Profits of everything x6.66 |
My Name Is SKID! | $126.904 quadrillion | 25 | Street Skid 2 | Profits of everything x3 |
Joan of Arcade | $212.386 decillion | 55 | Street Skid 2 | Profits of everything x5 |
Skiiiiiiiiiid Rock! | $706.282 quattourvigintillion | 125 | Street Skid 2 | Speed of Street Skid 2 Profits x2 |
Lean Into It | $2.154 quinvigintillion | 126 | Street Skid 2 | 3Profits of Street Skid 2 x3 |
Busted! | $766.719 quinvigintillion | 130 | Street Skid 2 | Profits of Street Skid 2 x2 |
Coolness Bonus | $6,117,765.88 | 7 | Rad Caps | Profits of everything x6.66 |
Bubble Blasts! | $257.884 quintillion | 27 | Rad Caps | Profits of everything x3 |
Noah's Arcade | $1.202 undecillion | 50 | Rad Caps | Profits of everything x5 |
Totally Cool! | $90.042 quattourvigintillion | 110 | Rad Caps | Speed of Rad Caps Profits x2 |
Super Cool! | $1.984 quinvigintillion | 112 | Rad Caps | Profits of Rad Caps x3 |
Hey, Cool | $1.099 sexvigintillion | 116 | Rad Caps | Profits of Rad Caps x2 |
It's Nsnott Fair! | $236,833,918,048.00 | 12 | Space Worm Ted | Profits of everything x6.66 |
Snail-For-A-Butt | $187.034 octillion | 35 | Space Worm Ted | Profits of everything x3 |
Is That A Pocket Rocket? | $683.829 tredecillion | 55 | Space Worm Ted | Profits of everything x5 |
Most Excellent! | $329.079 quattourvigintillion | 97 | Space Worm Ted | Speed of Space Worm Ted Profits x2 |
I Whip My Head Back and Forth | $426.157 quinvigintillion | 101 | Space Worm Ted | Profits of Space Worm Ted x2 |
Central Parkade | $8,603.23 | 2 | Everything | Speed of Explosive Dude profits x 5 |
If Life Gives You Arcs... | $210.997 billion | 12 | Everything | Speed of Silver Blade profits x5 |
..Make Arcade | $44.824 trillion | 15 | Everything | Profits of everything x2 |
AAA | $1.567 quadrillion | 17 | Everything | Speed of Primate Paridise profits x5 |
Bleep Bloop | $12.015 quintillion | 22 | Everything | Speed of Flemmings profits x5 |
Player 1 Defeated | $20.067 septillion | 30 | Everything | Speed of Fighting frogs profits x5 |
Player 2 Defeated | $155.920 octillion | 35 | Everything | Speed of Crow and Jack profits x5 |
Extra Life | $1.358 decillion | 40 | Everything | Speed of Street Skid 2 profits x5 |
Found Another Quarter | $9.424 undecillion | 45 | Everything | Speed of Rad Caps l Pofits x5 |
Arcade De Triomphe | $73.285 duodecillion | 50 | Everything | Speed of Spaceworm Ted profits x5 |
Game Old Game Old | $4.431 quindecillion | 60 | Everything | Speed of Explosive Dude profits x5 |
Carpal-Tunnel Proof | $34.457 sexdecillion | 65 | Everything | Speed of Silver Blade profits x5 |
Speed Run | $267.938 septendecillion | 70 | Everything | Speed of Primate Paradise profits x5 |
Bogus Round | $1.607 octodecillion | 71 | Everything | Speed of Flemmings profits x5 |
Pue-Dude | $9.645 octodecillion | 72 | Everything | Speed of Fighting frogs x5 |
Bone Appetit | $57.874 octodecillion | 73 | Everything | Speed of Crow and Jack profits x5 |
Tis But A Scratch | $347.248 octodecillion | 74 | Everything | Speed of Street Skid 2 profits x5 |
Sweet Shades | $2.083 novemdecillion | 75 | Everything | Speed of Rad Caps profits x5 |
I Prefer the Crane Game | $12.5 novemdecillion | 76 | Everything | Profits of everything x8 |
Helooo, Male Protagonist! | $75.005 novemdecillion | 77 | Everything | Profits of everything x8 |
Tick-Tick-Boom! | $450.033 novemdecillion | 78 | Everything | Profits of everything x8 |
Oh Joyyy!! | $2.7 vigintillion | 79 | Everything | Profits of everything x8 |
Toad-ally Awsome | $16.201 vigintillion | 80 | Everything | Profits of everything x8 |
The Game Monster | $97.207 vigintillion | 81 | Everything | Profits of everything x8 |
Gnarly! | $583.243 vigintillion | 82 | Everything | Profits of everything x10 |
Show Me Your Moves! | $329.079 quattourvigintillion | 97 | Everything | Speed of Everything x1.33 |
Won the Big Prize! | $71.081 quinvigintillion | 100 | Everything | Speed of Everything x2 |
High Score! | $2.132 sexvigintillion | 102 | Everything | Speed of Everything x2 |
2016-2018 version0
Unlock | Level | Business | Effect |
---|---|---|---|
Big Ba-Da-Boom! | 5 | Explosive Dudes | Profits of Explosive Dudes x2 |
Badge 1 of 4! | 6 | Explosive Dudes | Earn the Arcade badge |
Back To The Stone Age | 10 | Explosive Dudes | Profits of Explosive Dudes x4 |
Le-Bomba | 20 | Explosive Dudes | Profits of Explosive Dudes x6 |
Bomb's Aren't Very Metal | 25 | Explosive Dudes | Speed of Explosive Dudes x2 |
Blastier than the Blastiest Blast… | 40 | Explosive Dudes | Profits of Explosive Dudes x8 |
…Times Infinity! | 60 | Explosive Dudes | Profits of Explosive Dudes x10 |
Well That's Your Opinion | 70 | Explosive Dudes | Speed of Explosive Dudes x2 |
Do You Folks Like Nitroglycerin? | 80 | Explosive Dudes | Profits of Explosive Dudes x11 |
Bomb Apetit | 100 | Explosive Dudes | Profits of Explosive Dudes x2 |
Combust-a-move | 125 | Explosive Dudes | Profits of Explosive Dudes x2 |
Give it a Trinitrotoluene | 150 | Explosive Dudes | Profits of Explosive Dudes x2 |
Let Me Atom! | 175 | Explosive Dudes | Profits of Explosive Dudes x2 |
Feels a Bit Bomby Out | 200 | Explosive Dudes | Profits of Explosive Dudes x2 |
Really Ties The Room Together… | 250 | Explosive Dudes | Profits of Explosive Dudes x2 |
Bomb Voyage | 300 | Explosive Dudes | Profits of Explosive Dudes x2 |
Sunglasses At Night | 5 | Silver Blades | Profits of Silver Blades x3 |
Don't Pick Up The Sword! | 10 | Silver Blades | Profits of Silver Blades x5 |
Silver Blade… | 20 | Silver Blades | Profits of Silver Blades x7 |
Silver Blaaaade… | 25 | Silver Blades | Speed of Silver Blades x2 |
It's Shanking Time In the City | 40 | Silver Blades | Profits of Silver Blades x9 |
Corpse Cobra Antivenom | 60 | Silver Blades | Profits of Silver Blades x11 |
Fire-Breathing Dragon | 70 | Silver Blades | Speed of Silver Blades x2 |
Neckless Bird Steed | 80 | Silver Blades | Profits of Silver Blades x12 |
Avenge Alex! | 100 | Silver Blades | Profits of Silver Blades x3 |
1 Day Time Warp! | 110 | Silver Blades | 1 Day Time Warp |
Battle Speedo! | 125 | Silver Blades | Profits of Silver Blades x3 |
Battle Bikini! | 150 | Silver Blades | Profits of Silver Blades x3 |
Ax Sword Man! | 175 | Silver Blades | Profits of Silver Blades x3 |
16 Bit Battle Bonanza | 200 | Silver Blades | Profits of Silver Blades x3 |
Sword Play | 245 | Silver Blades | Profits of Silver Blades x3 |
Ape Escape! | 5 | Primate Paradise | Profits of Primate Paradise of x4 |
Barrel O' Monkeys | 10 | Primate Paradise | Profits of Primate Paradise of x6 |
Not Monkeying Around | 20 | Primate Paradise | Profits of Primate Paradise of x8 |
Better Than a Whole Planet | 25 | Primate Paradise | Speed of Primate Paradise x2 |
Secluded Simians | 40 | Primate Paradise | Profits of Primate Paradise of x10 |
De-stinkified Paws | 60 | Primate Paradise | Profits of Primate Paradise of x12 |
Paradise Found! | 70 | Primate Paradise | Speed of Primate Paradise x2 |
Grass is Green… | 80 | Primate Paradise | Profits of Primate Paradise of x13 |
Girls are Pretty… | 100 | Primate Paradise | Profits of Primate Paradise of x4 |
Though a Bit Hairy | 125 | Primate Paradise | Profits of Primate Paradise of x4 |
Konga Line | 150 | Primate Paradise | Profits of Primate Paradise of x4 |
That Voo-Doo That You Do | 175 | Primate Paradise | Profits of Primate Paradise of x4 |
Badge 3 of 4! | 180 | Primate Paradise | Earn the Red Laser Gun badge! |
Monkey Business | 200 | Primate Paradise | Profits of Primate Paradise of x4 |
Hock a Loogie | 5 | Flemmings | Profits of Flemmings x5 |
Flemwad | 10 | Flemmings | Profits of Flemmings x7 |
Boogzilla | 20 | Flemmings | Profits of Flemmings x9 |
Neti Pot Nightmare | 25 | Flemmings | Speed of Flemmings x2 |
Phlegm Phatality | 40 | Flemmings | Profits of Flemmings x11 |
2 Mega Bucks! | 50 | Flemmings | Earn 2 MegaBucks |
Viciously Viscous | 60 | Flemmings | Profits of Flemmings x13 |
Sputum-diddly-umptous | 70 | Flemmings | Speed of Flemmings x2 |
Suicide Snots | 80 | Flemmings | Profits of Flemmings x14 |
Just Dig It | 100 | Flemmings | Profits of Flemmings x5 |
Psygnotic | 125 | Flemmings | Profits of Flemmings x5 |
Picker Parachutes | 150 | Flemmings | Profits of Flemmings x5 |
Mucus Mayhem | 175 | Flemmings | Profits of Flemmings x5 |
This Game is Impossible! | 5 | Fightingfrogs | Profits of Fightingfrogs x6 |
Kiss THIS! | 10 | Fightingfrogs | Profits of Fightingfrogs x8 |
It's not easy being 8-bit | 20 | Fightingfrogs | Profits of Fightingfrogs x10 |
Time to Light the Lights | 25 | Fightingfrogs | Speed of Fightingfrogs x2 |
Time to Put on Makeup | 40 | Fightingfrogs | Profits of Fightingfrogs x12 |
Time to Dress Up Right | 60 | Fightingfrogs | Profits of Fightingfrogs x14 |
Badge 2 of 4! | 65 | Fightingfrogs | Earn the Bomb badge |
Toad Truck | 70 | Fightingfrogs | Speed of Fightingfrogs x2 |
Toad You So | 80 | Fightingfrogs | Profits of Fightingfrogs x15 |
Amped-phibian | 100 | Fightingfrogs | Profits of Fightingfrogs x6 |
Boots Were Made for Kickin' | 125 | Fightingfrogs | Profits of Fightingfrogs x6 |
Elite Cleats | 150 | Fightingfrogs | Profits of Fightingfrogs x6 |
Give Em the Boot! | 175 | Fightingfrogs | Profits of Fightingfrogs x6 |
Bone Voyage | 5 | Crow & Jack | Profits of Crow & Jack x7 |
That's So Raven! | 10 | Crow & Jack | Profits of Crow & Jack x9 |
And Now My Watch Begins | 20 | Crow & Jack | Profits of Crow & Jack x11 |
Pterodactyl Piloting | 25 | Crow & Jack | Speed of Crow & Jack x2 |
2 Gold!! | 30 | Crow & Jack | Earn 2 Gold |
What Do Dinos Eat?! | 40 | Crow & Jack | Profits of Crow & Jack x13 |
1 Crow… | 60 | Crow & Jack | Profits of Crow & Jack x15 |
2 Crow… | 70 | Crow & Jack | Speed of Crow & Jack x2 |
3 Crow… | 80 | Crow & Jack | Profits of Crow & Jack x16 |
Mastodon Mascara | 100 | Crow & Jack | Profits of Crow & Jack x7 |
Caveman Karate Chop! | 125 | Crow & Jack | Profits of Crow & Jack x7 |
Bone Appetit | 150 | Crow & Jack | Profits of Crow & Jack x7 |
What a Burnout! | 5 | Street Skid | Profits of Street Skid x8 |
Cattle Prods? | 10 | Street Skid | Profits of Street Skid x10 |
That's Gonna Leave a Skid Mark | 20 | Street Skid | Profits of Street Skid x12 |
Tis But a Scratch | 25 | Street Skid | Speed of Street Skid x2 |
Skiiiiiiiiiiiiiid ROCK! | 40 | Street Skid | Profits of Street Skid x14 |
Lean Into It | 60 | Street Skid | Profits of Street Skid x16 |
Wipe Out! | 70 | Street Skid | Speed of Street Skid x2 |
Busted! | 80 | Street Skid | Profits of Street Skid x17 |
Tuck And Roll | 100 | Street Skid | Profits of Street Skid x8 |
My Name is SKID! | 125 | Street Skid | Profits of Street Skid x8 |
3 Gold!!! | 130 | Street Skid | Earn 3 Gold |
Totally Cool! | 5 | Rad Caps | Profits of Rad Caps x9 |
Super Cool! | 10 | Rad Caps | Profits of Rad Caps x11 |
Hello, Nourishment | 20 | Rad Caps | Profits of Rad Caps x13 |
I'm the Cute One | 25 | Rad Caps | Speed of Rad Caps x2 |
Flat on Your Face | 40 | Rad Caps | Profits of Rad Caps x15 |
Surf the Bottle! | 60 | Rad Caps | Profits of Rad Caps x17 |
Bubble Blasts! | 70 | Rad Caps | Speed of Rad Caps x2 |
Coolness Bonus | 80 | Rad Caps | Profits of Rad Caps x18 |
Sweet Shades | 100 | Rad Caps | Profits of Rad Caps x8 |
Hey, Cool | 120 | Rad Caps | Profits of Rad Caps x9 |
Hey, Cool | 120 | Rad Caps | Profits of Rad Caps x9 |
It's Nsnott Fair! | 5 | Space Worm Ted | Profits of Space Worm Ted x10 |
Snail-For-A-Butt | 10 | Space Worm Ted | Profits of Space Worm Ted x12 |
What's-Her-Name? | 20 | Space Worm Ted | Profits of Space Worm Ted x14 |
3 Mega Bucks!! | 22 | Space Worm Ted | Earn 3 MegaBucks |
It's Spelled 'Mij' | 25 | Space Worm Ted | Speed of Space Worm Ted x2 |
Most Excellent | 40 | Space Worm Ted | Profits of Space Worm Ted x16 |
I Whip My Head Back and Forth | 60 | Space Worm Ted | Profits of Space Worm Ted x18 |
Groovy! | 70 | Space Worm Ted | Speed of Space Worm Ted x2 |
Is That A Pocket Rocket? | 80 | Space Worm Ted | Profits of Space Worm Ted x19 |
Bogus Round | 100 | Space Worm Ted | Profits of Space Worm Ted x10 |
Badge 4 of 4! Wow! | 110 | Space Worm Ted | Earn the Silver Blade badge |
High Score! | 6 | Everything | Profits of Explosive Dudes x50 |
3 Time Warp Express! | 10 | Everything | 3x Timewarp Express(This unlock was out of order in the list in the Steam version. It was listed after 54 of everything). |
Bleep Bloop | 12 | Everything | Profits of Silver Blades x50 |
Player 1 Defeated | 18 | Everything | Profits of Primate Paradise x50 |
Player 2 Defeated | 24 | Everything | Profits of Flemmings x50 |
Extra Life | 30 | Everything | Profits of Fightingfrogs x50 |
Found Another Quarter | 36 | Everything | Profits of Crow & Jack x50 |
Joan of Arcade | 42 | Everything | Profits of Street Skid x50 |
Noah's Arcade | 48 | Everything | Profits of Rad Caps x50 |
Arcade de Triomphe | 54 | Everything | Profits of Space Worm Ted x50 |
3 Time Warp Express! | 10 | Everything | 3x Timewarp Express(This unlock is out of order in the list in Steam) |
